Sign In | Join Free | My wpc-board.com |
|
Brand Name : Halogen Free Cable
Model Number : TH-860146
Certification : UL, CSA, AWM
Place of Origin : Dongguan, China
MOQ : 3050 meters
Price : USD0.16~0.55 per meter
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 10,000,000 meters monthly
Delivery Time : 5~10 working days
Packaging Details : 915 meters per carton, subject to the customized dimensions of product.
Type : Customized Cable
Catalogue : Custom TPE Cable
Feature : LSZH Compliant
Rated : 105C degree, 300V
Jacket : Thermoplastic Elastomer TPE
Standard : 100% RoHS Compliant
Electrical Equipment and Instrument Use LSZH Compliant Multi-core Customized TPE Cable
Customized Cable is the most featured products of Tongheng business. Electrical Equipment and Instrument Use LSZH Compliant Multi-core Customized TPE Cable is created strictly following customers requirement. As the professional manufacturer, Tongheng staff engage to create customer the best quality cable. Electrical Equipment and Instrument Use LSZH Compliant Multi-core Customized TPE Cable is one of the excellent example. Its remarkable advantage is LSZH compliant.
Here below is the product properties:
Application: electrical equipment and instrument use
Standard: UL758, CSA22.2
Conductor quantity: 2C to 55C
Spec to be customized per customers request.
Product parameters:
TPE Cable | Conductor Structure | Insulation Thickness | Nominal Diameter | Screened Coverage | Sheath Thickness | Overall Diameter | Current Capacity |
No/mm | mm | mm | % | mm | mm | A | |
2C | 21/0.178 | 0.76 | 2.50 | ≥65 | 0.76 | 7.40 | 6.0 |
2C | 34/0.178 | 0.76 | 2.80 | ≥65 | 0.76 | 7.80 | 10.0 |
2C | 26/0.25 | 0.76 | 3.10 | ≥65 | 0.76 | 8.40 | 19.0 |
2C | 41/0.25 | 0.76 | 3.50 | ≥65 | 0.76 | 9.70 | 26.0 |
3C | 21/0.178 | 0.76 | 2.50 | ≥65 | 0.76 | 7.80 | 6.0 |
3C | 34/0.178 | 0.76 | 2.80 | ≥65 | 0.76 | 8.40 | 10.0 |
3C | 26/0.25 | 0.76 | 3.10 | ≥65 | 0.76 | 9.00 | 19.0 |
3C | 41/0.25 | 0.76 | 3.50 | ≥65 | 0.76 | 10.00 | 26.0 |
4C | 21/0.178 | 0.76 | 2.50 | ≥65 | 0.76 | 8.40 | 6.0 |
4C | 34/0.178 | 0.76 | 2.80 | ≥65 | 0.76 | 9.40 | 10.0 |
4C | 26/0.25 | 0.76 | 3.10 | ≥65 | 0.76 | 10.00 | 19.0 |
4C | 41/0.25 | 0.76 | 3.50 | ≥65 | 0.76 | 11.20 | 26.0 |
5C | 21/0.178 | 0.76 | 2.50 | ≥65 | 0.76 | 9.00 | 6.0 |
5C | 34/0.178 | 0.76 | 2.80 | ≥65 | 0.76 | 10.20 | 10.0 |
5C | 26/0.25 | 0.76 | 3.10 | ≥65 | 0.76 | 11.20 | 19.0 |
5C | 41/0.25 | 0.76 | 3.50 | ≥65 | 0.76 | 12.20 | 26.0 |
Contact:
Thanks for your visit to our website. The above displayed parameters are just for reference. Please ask us for customized ones immediately if you have the differentt requirement.
Electrical Equipment and Instrument Use LSZH Compliant Multi-core Customized TPE Cable
![]() |
Electrical Equipment and Instrument Use LSZH Compliant Multi-core Customized TPE Cable Images |